Published package / CLIR
intl.tyre_labelling
v0.1.0Regulation (EU) 2020/740 on the labelling of tyres with respect to fuel efficiency and other parameters
A package can be printed as a standalone module in a general-purpose language that answers without the rules engine: an answer and its status, with no proof, hashes or canonical document. Everything on this page comes from the generation plan built with the index; the gallery computes nothing of its own.
Generation plan
The plan builds: the package can be printed as a module.
- plan format
- law-backend-plan/0.7
- capabilities
- base layer only
Checked against package scenarios
Not checked: the package scenarios have not been run against generated modules. A plan that builds does not yet show that the answers coincide.
Target languages
bslcsdarterlexgojavaktluaphppyrbrsscalaswiftts
./law dev backend corpus/clir/intl-tyre-labelling.lawir.json --target ts --target py --target go --out DIR
Module interface
Questions are public relations with a producing rule; inputs are the facts a question reads. Function names follow the language: ask_… in Python, ask.… in TypeScript, Ask… in Go.
Questions · 11
| Name | Parameters | Meaning | Reads | Sources |
|---|---|---|---|---|
| fuel_efficiency_rrc_upper | enum, enum, dec | Annex I, Part A. Upper bound of the rolling resistance coefficient in N/kN for that fuel efficiency class | no inputs | |
| label_class_says_nothing_about_fit | text, text | The letter classes on the tyre label concern fuel efficiency and wet grip; they say nothing about whether the tyre fits the vehicle | tyre_considered_fortyre_fuel_efficiency_class | annex/1/Aannex/1/Bpara/2.28 |
| load_capacity_index_kg | dec, dec | Annex IV. The mass in kilograms corresponding to that load-capacity index | no inputs | |
| load_short_by_kg | text, text, dec | The tyre carries LESS than the vehicle requires, and by how many kilograms per wheel | tyre_considered_fortyre_load_indexvehicle_required_load_index | annex/4 |
| load_sufficient | text, text | The tyre carries at least the mass the vehicle requires | tyre_considered_fortyre_load_indexvehicle_required_load_index | annex/4 |
| speed_category_max_kmh | text, dec | Paragraph 2.29.1. The maximum speed in km/h the tyre can sustain, by speed-category symbol | no inputs | |
| speed_short_by_kmh | text, text, dec | The tyre sustains LESS than the vehicle requires, and by how many km/h | tyre_considered_fortyre_speed_symbolvehicle_required_speed_symbol | para/2.29 |
| speed_sufficient | text, text | The tyre sustains at least the speed the vehicle requires | tyre_considered_fortyre_speed_symbolvehicle_required_speed_symbol | para/2.29 |
| tyre_max_load_kg | text, dec | Annex IV. The mass the tyre is rated to carry, read from its load-capacity index | tyre_load_index | annex/4 |
| tyre_max_speed_kmh | text, dec | Paragraph 2.29.1. The maximum speed the tyre can sustain, read from its speed-category symbol | tyre_speed_symbol | para/2.29 |
| wet_grip_lower | enum, enum, dec | Annex I, Part B. Lower bound of the wet grip index for that wet grip class | no inputs |
Inputs · 6
| Name | Parameters | Meaning |
|---|---|---|
| tyre_considered_for | text, text | The tyre is being considered for that vehicle |
| tyre_fuel_efficiency_class | text, enum | Annex I, Part A. The fuel efficiency class shown on the tyre label |
| tyre_load_index | text, dec | Paragraph 2.28. The load-capacity index marked on the sidewall |
| tyre_speed_symbol | text, text | Paragraph 2.29. The speed-category symbol marked on the sidewall |
| vehicle_required_load_index | text, dec | The minimum load-capacity index the vehicle manufacturer requires, as stated in the vehicle documents |
| vehicle_required_speed_symbol | text, text | The minimum speed-category symbol the vehicle manufacturer requires, as stated in the vehicle documents |