Опубликованный пакет / CLIR
eu.energy_labelling
v0.1.0Regulation (EU) 2017/1369 setting a framework for energy labelling
Пакет можно напечатать самостоятельным модулем на языке общего назначения, который отвечает без движка правил: ответ и статус, без доказательства, хэшей и канонического документа. Всё на этой странице взято из плана кодогенерации, построенного вместе с индексом; витрина ничего не вычисляет сама.
План кодогенерации
План строится: пакет печатается модулем.
- формат плана
- law-backend-plan/0.7
- возможности
- только базовый слой
Сверка сценариями пакета
Не сверено: сценарии пакета на порождённых модулях не исполнялись. Построенный план ещё не показывает, что ответы совпадают.
Целевые языки
bslcsdarterlexgojavaktluaphppyrbrsscalaswiftts
./law dev backend corpus/clir/eu-energy-labelling.lawir.json --target ts --target py --target go --out DIR
Интерфейс модуля
Вопросы — публичные отношения с производящим правилом; входы — факты, которые вопрос читает. Имена функций следуют языку: ask_… в Python, ask.… в TypeScript, Ask… в Go.
Вопросы · 14
| Имя | Параметры | Смысл | Читает | Источники |
|---|---|---|---|---|
| energy_class_is_open_tail | enum, enum | Annex II. The class is the open tail of the table and has no upper boundEN | без входов | |
| energy_class_upper_bound | enum, enum, dec | Annex II. Upper bound of the Energy Efficiency Index for that class, included in the bandEN | без входов | |
| label_item_required | enum, text | Annex III, point 1.2. The item shall be included in the label of a household washing machine, under that roman numeralEN | без входов | |
| label_item_unit | enum, text | Annex III, point 1.2. The unit and the counting base in which that item is printed, as the Annex words itEN | без входов | |
| labels_are_rescaled | text | Article 11. Labels in force are rescaled, and further rescaling is possible — a letter on an old label and a letter on a new one are not always comparableEN | без входов | |
| noise_class_from_db | text, enum | Annex II, Table 4. The noise class that the printed decibels giveEN | label_noise_db | annex/2/C |
| noise_class_is_open_tail | enum | Annex II, Table 4. The class is the open tail: n ≥ 81 dBEN | без входов | |
| noise_class_lower_bound_included | enum, dec | Annex II, Table 4. Lower bound of airborne acoustic noise emissions in dB for that class, included in the bandEN | без входов | |
| noise_class_upper_bound_excluded | enum, dec | Annex II, Table 4. Upper bound of airborne acoustic noise emissions in dB for that class, excluded from the bandEN | без входов | |
| outside_scope | text | Article 1(2). The framework Regulation does not apply to theseEN | без входов | |
| same_letter_different_bound | enum, enum, enum | The same letter stands on different index bounds in different product groupsEN | без входов | annex/2/A |
| scale_is_a_to_g | text | Article 11(1). The Commission shall ensure at least a homogenous A to G scaleEN | без входов | |
| spin_class_lower_bound_included | enum, dec | Annex II, Table 3. Lower bound of the remaining moisture content for that spin-drying class, INCLUDED in the bandEN | без входов | |
| spin_class_upper_bound_excluded | enum, dec | Annex II, Table 3. Upper bound of the remaining moisture content for that spin-drying class, EXCLUDED from the bandEN | без входов |
Входы · 1
| Имя | Параметры | Смысл |
|---|---|---|
| label_noise_db | text, dec | Annex III, item XI. Airborne acoustic noise emissions of the spinning phase in dB(A), as printedEN |