Опубликованный пакет / CLIR
kz.constitution1995.parliament
v0.1.0Конституция РК 1995: Парламент (раздел IV)
Пломба §208
sha256:735b9803bb71f89ed732fd76ae2e5193070e14bdad2537123b990c90c18f0351Подключить /
law.toml[dependencies] kz.constitution1995.parliament = "0.1.0"
Получить канонические байты
curl -O /blobs/735b9803bb71f89ed732fd76ae2e5193070e14bdad2537123b990c90c18f0351.lawir.json
Все адресуемые узлы пакета. Помеченные internal — не часть контракта: сослаться на них из другого пакета нельзя (§24). Свою страницу имеют только публичные символы.
symbol_decl — 192
| Узел | Подпись | Анкеры §194 | |
|---|---|---|---|
| act_contradicts_constitution | — | internal | |
| act_in_force_1995 | — | internal | |
| act_invalid_1995 | — | internal | |
| act_signed_by_president | — | internal | |
| address_supporting_votes | — | internal | |
| address_to_president_valid_1995 | — | internal | |
| age_years | — | internal | |
| amendment_majority_denominator_1995 | — | internal | |
| amendment_majority_numerator_1995 | — | internal | |
| appointment_effective_1995 | — | internal | |
| appointment_requires_senate_consent | — | internal | |
| arrest_or_prosecution_attempt | — | internal | |
| bill_admissible_1995 | — | internal | |
| bill_adopted_without_vote_1995 | — | internal | |
| bill_returned_to_initiator_1995 | — | internal | |
| budget_report_confirmed | — | internal | |
| budget_report_rejected | — | internal | |
| candidate_deputy | — | internal | |
| caught_in_the_act_or_grave_crime | — | internal | |
| chair_candidate | — | internal | |
| chair_chamber_total | — | internal | |
| chair_elected_1995 | — | internal | |
| chair_election_votes | — | internal | |
| chair_of_mazhilis | — | internal | |
| chair_of_senate | — | internal | |
| chamber_consent_given | — | internal | |
| citizen | — | internal | |
| citizenship_lost | — | internal | |
| committee_count_admissible_1995 | — | internal | |
| conciliation_version | — | internal | |
| confidence_question | — | internal | |
| confidence_right_exhausted_1995 | — | internal | |
| confidence_uses_per_year_1995 | — | internal | |
| confidence_uses_this_year | — | internal | |
| confidence_vote_after_48_hours | — | internal | |
| confidence_vote_wait_hours_1995 | — | internal | |
| constitutional_amendment_adopted_1995 | — | internal | |
| constitutional_amendment_bill | — | internal | |
| constitutional_court_judges_per_chamber_1995 | — | internal | |
| constitutional_law_adopted_1995 | — | internal | |
| constitutional_law_bill | — | internal | |
| constitutional_law_denominator_1995 | — | internal | |
| constitutional_law_numerator_1995 | — | internal | |
| court_declared_incapable_dead_or_missing | — | internal | |
| criminal_conviction_in_force | — | internal | |
| deputy | — | internal | |
| deputy_conducts_business | — | internal | |
| deputy_deceased | — | internal | |
| deputy_holds_other_paid_office | — | internal | |
| deputy_holds_other_representative_mandate | — | internal | |
| deputy_immunity_infringed_1995 | — | internal | |
| deputy_in_commercial_governing_body | — | internal | |
| deputy_mandate_forfeited_1995 | — | internal | |
| deputy_member_of_both_chambers | — | internal | |
| deputy_of | — | internal | |
| deputy_powers_terminated_1995 | — | internal | |
| deputy_residence_years_1995 | — | internal | |
| deputy_sanction_applies_1995 | — | internal | |
| dissolution_admissible_1995 | — | internal | |
| dissolution_attempt | — | internal | |
| dissolution_barred_1995 | — | internal | |
| dissolution_consultations_completed | — | internal | |
| dissolution_cooldown_years_1995 | — | internal | |
| dissolution_protected_months_1995 | — | internal | |
| dual_membership_prohibited_1995 | — | internal | |
| elected_in_single_mandate_district | — | internal | |
| elected_on_party_list | — | internal | |
| election_results_published | — | internal | |
| eligible_mazhilis_deputy_1995 | — | internal | |
| eligible_senator_1995 | — | internal | |
| emergency_or_martial_law_active | — | internal | |
| extraordinary_agenda_limited_1995 | — | internal | |
| extraordinary_session_request | — | internal | |
| extraordinary_session_valid_1995 | — | internal | |
| first_session_convened | — | internal | |
| first_session_convocation_days_1995 | — | internal | |
| first_session_opened | — | internal | |
| first_session_timely_1995 | — | internal | |
| first_session_within_thirty_days | — | internal | |
| fluent_in_state_language | — | internal | |
| government_no_confidence_1995 | — | internal | |
| hearing_chamber_total | — | internal | |
| hearing_initiating_votes | — | internal | |
| hearing_initiative_valid_1995 | — | internal | |
| higher_education | — | internal | |
| introduced_in_mazhilis | — | internal | |
| joint_or_separate_sitting | — | internal | |
| last_six_months_of_presidential_term | — | internal | |
| left_or_expelled_from_party | — | internal | |
| legislative_initiative_by_deputy | — | internal | |
| legislative_initiative_by_government | — | internal | |
| legislative_initiative_by_president | — | internal | |
| legislative_initiative_valid_1995 | — | internal | |
| mazhilis | — | internal | |
| mazhilis_absent_after_early_termination | — | internal | |
| mazhilis_adopted | — | internal | |
| mazhilis_confirmed_earlier_version_1995 | — | internal | |
| mazhilis_consent_total | — | internal | |
| mazhilis_consent_votes | — | internal | |
| mazhilis_deputy_minimum_age_1995 | — | internal | |
| mazhilis_present | — | internal | |
| mazhilis_rejected_bill | — | internal | |
| mazhilis_repeat_votes | — | internal | |
| mazhilis_seats | — | internal | |
| mazhilis_seats_1995 | — | internal | |
| mazhilis_term_years_1995 | — | internal | |
| mazhilis_total_deputies | — | internal | |
| mazhilis_votes | — | internal | |
| minimum_readings_1995 | — | internal | |
| minister_failed_to_execute_laws | — | internal | |
| minister_release_required_1995 | — | internal | |
| minister_report_hearing | — | internal | |
| motion_initiating_deputies | — | internal | |
| motion_mazhilis_total | — | internal | |
| motion_supporting_votes | — | internal | |
| new_convocation_first_session_started | — | internal | |
| no_confidence_expressed_1995 | — | internal | |
| no_confidence_failed_in_both_chambers | — | internal | |
| no_confidence_initiative_denominator_1995 | — | internal | |
| no_confidence_initiative_numerator_1995 | — | internal | |
| no_confidence_motion | — | internal | |
| no_confidence_motion_valid_1995 | — | internal | |
| nominated_by_deputies | — | internal | |
| nominated_by_president | — | internal | |
| objection_mazhilis_total | — | internal | |
| objection_mazhilis_votes | — | internal | |
| objection_on_constitutional_law | — | internal | |
| objection_overridden_1995 | — | internal | |
| objection_reconsidered_within_one_month | — | internal | |
| objection_senate_total | — | internal | |
| objection_senate_votes | — | internal | |
| objections_accepted_1995 | — | internal | |
| office_is_teaching_research_or_creative | — | internal | |
| ordinary_bill | — | internal | |
| parliament | — | internal | |
| parliament_has_two_chambers_1995 | — | ||
| parliament_is_supreme_representative_body_1995 | — | ||
| parliament_powers_active_1995 | — | internal | |
| parliament_regulates_listed_subjects_1995 | — | ||
| parliament_total_deputies | — | internal | |
| parliamentary_act | — | internal | |
| party_ceased_activity | — | internal | |
| permanent_departure_from_kazakhstan | — | internal | |
| pm_consent_given_1995 | — | internal | |
| pm_consent_request | — | internal | |
| positive_government_opinion | — | internal | |
| presentation_to_president_days_1995 | — | internal | |
| presented_to_president_1995 | — | internal | |
| presidential_objection | — | internal | |
| presidential_proposal | — | internal | |
| priority_bill_months_1995 | — | internal | |
| quorum_denominator_1995 | — | internal | |
| quorum_numerator_1995 | — | internal | |
| reading_requirement_met_1995 | — | internal | |
| readings_held | — | internal | |
| recalled_by_voters | — | internal | |
| reduces_revenue_or_increases_expenditure | — | internal | |
| request_by_chamber_chairs | — | internal | |
| request_initiating_votes | — | internal | |
| resides_in_kazakhstan_years | — | internal | |
| resides_in_region_years | — | internal | |
| resignation_submitted | — | internal | |
| seeks_mazhilis_seat | — | internal | |
| seeks_senate_seat | — | internal | |
| senate | — | internal | |
| senate_appointed_by_president_1995 | — | internal | |
| senate_appointed_on_assembly_proposal_1995 | — | internal | |
| senate_approved | — | internal | |
| senate_consent_given | — | internal | |
| senate_exercises_parliament_functions_1995 | — | internal | |
| senate_present | — | internal | |
| senate_review_days_1995 | — | internal | |
| senate_review_days_elapsed | — | internal | |
| senate_rotation_years_1995 | — | internal | |
| senate_seats | — | internal | |
| senate_term_years_1995 | — | internal | |
| senate_took_no_decision | — | internal | |
| senate_total_deputies | — | internal | |
| senate_votes | — | internal | |
| senator_minimum_age_1995 | — | internal | |
| senator_regional_residence_years_1995 | — | internal | |
| senator_work_experience_years_1995 | — | internal | |
| sitting_quorate_1995 | — | internal | |
| standing_committees | — | internal | |
| standing_committees_max_1995 | — | internal | |
| unexcused_absences | — | internal | |
| unexcused_absences_limit_1995 | — | internal | |
| veto_override_denominator_1995 | — | internal | |
| veto_override_numerator_1995 | — | internal | |
| vote_delegated | — | internal | |
| within_one_year_after_prior_dissolution | — | internal | |
| work_experience_years | — | internal |
type_decl — 17
| Узел | Подпись | Анкеры §194 | |
|---|---|---|---|
| Appointment | — | internal | |
| Bill | — | internal | |
| Chamber | — | internal | |
| ChamberChair | — | internal | |
| Committee | — | internal | |
| ConfidenceQuestion | — | internal | |
| Deputy | — | internal | |
| Dissolution | — | internal | |
| Government | — | internal | |
| NoConfidenceMotion | — | internal | |
| Objection | — | internal | |
| Parliament | — | internal | |
| Person | — | internal | |
| Referendum | — | internal | |
| Session | — | internal | |
| Sitting | — | internal | |
| Statute | — | internal |
rule — 61
| Узел | Подпись | Анкеры §194 | |
|---|---|---|---|
| ActContradictingConstitutionInvalid1995 | Статья 62 пункт 7 (ред. 1995). Законы Республики, постановления Парламента и его Палат не должны противоречить Конституции | 2 | internal |
| AddressToPresidentValid1995 | Статья 57 подпункт 6 (ред. 1995). Обращение к Президенту об освобождении члена Правительства принимается большинством не менее двух третей голосов от общего числа депутатов Палаты | 2 | internal |
| ApprovedLawPresentedToPresident1995 | Статья 61 пункт 4 (ред. 1995). Закон, одобренный большинством голосов от общего числа депутатов Сената, в течение десяти дней представляется Президенту на подпись | 2 | internal |
| BillAdoptedWithoutVoteOnConfidence1995 | Статья 61 пункт 7 (ред. 1995). Если предложение о вотуме недоверия не наберёт большинства голосов от общего числа депутатов каждой из Палат, проект закона считается принятым без голосования | 2 | internal |
| BudgetReportRejectionIsNoConfidence1995 | Статья 53 подпункт 2 (ред. 1995). Неутверждение отчёта Правительства об исполнении республиканского бюджета означает выражение вотума недоверия Правительству | 2 | internal |
| CommitteeCountAdmissible1995 | Статья 60 пункт 1 (ред. 1995). Число постоянных комитетов не превышает семи в каждой Палате | 2 | internal |
| ConfidenceRightExhausted1995 | Статья 61 пункт 7 (ред. 1995). Правительство не может пользоваться этим правом более двух раз в год | 2 | internal |
| ConstitutionalAmendmentAdopted1995 | Статья 62 пункт 3 (ред. 1995). Изменения и дополнения в Конституцию вносятся большинством не менее трёх четвертей голосов от общего числа депутатов каждой из Палат | 2 | internal |
| ConstitutionalLawAdopted1995 | Статья 62 пункт 4 (ред. 1995). Конституционные законы принимаются большинством не менее двух третей голосов от общего числа депутатов каждой из Палат | 2 | internal |
| ConstitutionalLawObjectionOverridden1995 | Статья 53 подпункт 1-2 (ред. 1995). Возражения Президента по конституционному закону преодолеваются большинством в три четверти голосов от общего числа депутатов каждой из Палат | 2 | internal |
| DeputyImmunityFromArrest1995 | Статья 52 пункт 4 (ред. 1995). Депутат не может быть арестован или привлечён к уголовной ответственности без согласия Палаты, кроме задержания на месте преступления и тяжких преступлений | 2 | internal |
| DeputyIncompatibilityTerminatesPowers1995/alt/1 | Статья 52 пункт 3 (ред. 1995). Нарушение запрета совмещения влечёт прекращение полномочий депутата | 2 | internal |
| DeputyIncompatibilityTerminatesPowers1995/alt/2 | Статья 52 пункт 3 (ред. 1995). Нарушение запрета совмещения влечёт прекращение полномочий депутата | 2 | internal |
| DeputyIncompatibilityTerminatesPowers1995/alt/3 | Статья 52 пункт 3 (ред. 1995). Нарушение запрета совмещения влечёт прекращение полномочий депутата | 2 | internal |
| DeputyMandateForfeited1995/alt/1 | Статья 52 пункт 5 (ред. 1995). Депутат лишается мандата при выезде на постоянное жительство за пределы Казахстана, вступлении в силу обвинительного приговора и утрате гражданства | 2 | internal |
| DeputyMandateForfeited1995/alt/2 | Статья 52 пункт 5 (ред. 1995). Депутат лишается мандата при выезде на постоянное жительство за пределы Казахстана, вступлении в силу обвинительного приговора и утрате гражданства | 2 | internal |
| DeputyMandateForfeited1995/alt/3 | Статья 52 пункт 5 (ред. 1995). Депутат лишается мандата при выезде на постоянное жительство за пределы Казахстана, вступлении в силу обвинительного приговора и утрате гражданства | 2 | internal |
| DeputyPaidOfficeTerminatesPowers1995 | Статья 52 пункт 3 (ред. 1995). Занятие иной оплачиваемой должности, кроме преподавательской, научной или иной творческой, прекращает полномочия депутата | 2 | internal |
| DeputyPowersTerminatedOnGeneralGrounds1995/alt/1 | Статья 52 пункт 5 (ред. 1995). Полномочия прекращаются при отставке, смерти либо признании судом недееспособным, умершим или безвестно отсутствующим | 2 | internal |
| DeputyPowersTerminatedOnGeneralGrounds1995/alt/2 | Статья 52 пункт 5 (ред. 1995). Полномочия прекращаются при отставке, смерти либо признании судом недееспособным, умершим или безвестно отсутствующим | 2 | internal |
| DeputyPowersTerminatedOnGeneralGrounds1995/alt/3 | Статья 52 пункт 5 (ред. 1995). Полномочия прекращаются при отставке, смерти либо признании судом недееспособным, умершим или безвестно отсутствующим | 2 | internal |
| DeputySanctionForAbsenceOrDelegation1995 | Статья 52 пункт 2 (ред. 1995). Отсутствие без уважительных причин более трёх раз влечёт применение установленных законом мер взыскания | 2 | internal |
| DeputyVoteDelegationSanction1995 | Статья 52 пункт 2 (ред. 1995). Передача права голоса влечёт применение установленных законом мер взыскания | 2 | internal |
| DissolutionAdmissible1995 | Статья 63 (ред. 1995). Президент после консультаций с председателями Палат и Премьер-Министром может распустить Парламент или Мажилис вне защищённых периодов | 2 | internal |
| DissolutionBarred1995/alt/1 | Статья 63 пункт 2 (ред. 1995). Парламент и Мажилис не могут быть распущены в период чрезвычайного или военного положения, в последние шесть месяцев полномочий Президента и в течение одного года после предыдущего роспуска | 2 | internal |
| DissolutionBarred1995/alt/2 | Статья 63 пункт 2 (ред. 1995). Парламент и Мажилис не могут быть распущены в период чрезвычайного или военного положения, в последние шесть месяцев полномочий Президента и в течение одного года после предыдущего роспуска | 2 | internal |
| DissolutionBarred1995/alt/3 | Статья 63 пункт 2 (ред. 1995). Парламент и Мажилис не могут быть распущены в период чрезвычайного или военного положения, в последние шесть месяцев полномочий Президента и в течение одного года после предыдущего роспуска | 2 | internal |
| DualChamberMembershipProhibited1995 | Статья 50 пункт 4 (ред. 1995). Депутат Парламента не может быть одновременно членом обеих Палат | 2 | internal |
| EligibleMazhilisDeputy1995 | Статья 51 пункт 4 (ред. 1995). Депутатом Мажилиса может быть лицо, достигшее двадцати пяти лет, состоящее в гражданстве и проживающее в Республике последние десять лет | 2 | internal |
| EligibleSenator1995 | Статья 51 пункт 4 (ред. 1995). Депутатом Сената может быть лицо не моложе тридцати лет с высшим образованием, стажем не менее пяти лет, проживающее в регионе не менее трёх лет и в Республике последние десять лет | 2 | internal |
| ExtraordinaryAgendaLimited1995 | Статья 59 пункт 4 (ред. 1995). На внеочередной сессии могут рассматриваться лишь вопросы, послужившие основанием для её созыва | 2 | internal |
| ExtraordinarySessionByChairs1995 | Статья 59 пункт 4 (ред. 1995). Внеочередная сессия может быть созвана по предложению председателей Палат | 2 | internal |
| ExtraordinarySessionByThird1995 | Статья 59 пункт 4 (ред. 1995). Внеочередная сессия может быть созвана по предложению не менее одной трети от общего числа депутатов Парламента | 2 | internal |
| FirstSessionTimely1995 | Статья 59 пункт 2 (ред. 1995). Первая сессия Парламента созывается Президентом не позднее тридцати дней со дня опубликования итогов выборов | 2 | internal |
| FiscalBillRequiresGovernmentOpinion1995 | Статья 61 пункт 6 (ред. 1995). Проекты, сокращающие доходы или увеличивающие расходы, могут быть внесены лишь при положительном заключении Правительства | 2 | internal |
| GovernmentNoConfidence1995 | Статья 56 пункт 2 (ред. 1995). Мажилис большинством голосов от общего числа депутатов вправе выразить вотум недоверия Правительству | 2 | internal |
| LawInForceAfterPresidentialSignature1995 | Статья 62 пункт 2 (ред. 1995). Законы Республики вступают в силу после их подписания Президентом Республики | 2 | internal |
| LegislativeInitiativeValid1995/alt/1 | Статья 61 пункт 1 (ред. 1995). Право законодательной инициативы принадлежит Президенту, депутатам Парламента и Правительству и реализуется исключительно в Мажилисе | 2 | internal |
| LegislativeInitiativeValid1995/alt/2 | Статья 61 пункт 1 (ред. 1995). Право законодательной инициативы принадлежит Президенту, депутатам Парламента и Правительству и реализуется исключительно в Мажилисе | 2 | internal |
| LegislativeInitiativeValid1995/alt/3 | Статья 61 пункт 1 (ред. 1995). Право законодательной инициативы принадлежит Президенту, депутатам Парламента и Правительству и реализуется исключительно в Мажилисе | 2 | internal |
| MazhilisChairElected1995 | Статья 58 пункт 1 (ред. 1995). Кандидатуры Председателя Мажилиса выдвигаются депутатами Палаты; избрание — большинством голосов от общего числа депутатов | 2 | internal |
| MazhilisConfirmsEarlierVersion1995 | Статья 61 пункт 5 (ред. 1995). Если при повторном голосовании Мажилис большинством в две трети голосов подтвердит ранее принятое решение, закон представляется Президенту на подпись | 2 | internal |
| MazhilisConsentToPrimeMinister1995 | Статья 56 пункт 1 подпункт 2 (ред. 1995). Мажилис большинством голосов от общего числа депутатов Палаты даёт согласие Президенту на назначение Премьер-Министра | 2 | internal |
| MazhilisDeputyPartyMandateForfeited1995/alt/1 | Статья 52 пункт 5 (ред. 1995). Депутат Мажилиса лишается мандата при выходе или исключении из партии, по списку которой избран, и при прекращении её деятельности | 2 | internal |
| MazhilisDeputyPartyMandateForfeited1995/alt/2 | Статья 52 пункт 5 (ред. 1995). Депутат Мажилиса лишается мандата при выходе или исключении из партии, по списку которой избран, и при прекращении её деятельности | 2 | internal |
| MinisterHearingInitiativeValid1995 | Статья 57 подпункт 6 (ред. 1995). Палата вправе по инициативе не менее одной трети от общего числа своих депутатов заслушивать отчёты членов Правительства | 2 | internal |
| MinisterReleaseRequired1995 | Статья 57 подпункт 6 (ред. 1995). В этом случае Президент Республики освобождает от должности члена Правительства | 2 | internal |
| NoConfidenceMotionValid1995 | Статья 56 пункт 2 (ред. 1995). Вотум недоверия выражается по инициативе не менее одной пятой от общего числа депутатов Мажилиса | 2 | internal |
| ObjectionsAcceptedOnMissedDeadline1995 | Статья 54 пункт 2 подпункт 2 (ред. 1995). Несоблюдение месячного срока означает принятие возражений Президента | 2 | internal |
| OrdinaryLawObjectionOverridden1995 | Статья 54 пункт 2 подпункт 2 (ред. 1995). Возражения Президента по закону преодолеваются большинством в две трети голосов от общего числа депутатов каждой из Палат | 2 | internal |
| ParliamentPowersActive1995 | Статья 49 пункт 2 (ред. 1995). Полномочия Парламента начинаются с открытия первой сессии и заканчиваются с началом первой сессии Парламента нового созыва | 2 | internal |
| PresidentialFiscalBillExempt1995 | Статья 61 пункт 6 (ред. 1995). Для законопроектов президентской инициативы заключение Правительства не требуется | 2 | internal |
| ReadingRequirementMet1995/alt/1 | Статья 62 пункт 6 (ред. 1995). Проведение не менее двух чтений по изменениям Конституции и по проектам конституционных законов обязательно | 2 | internal |
| ReadingRequirementMet1995/alt/2 | Статья 62 пункт 6 (ред. 1995). Проведение не менее двух чтений по изменениям Конституции и по проектам конституционных законов обязательно | 2 | internal |
| RejectedBillReturnedToInitiator1995 | Статья 61 пункт 4 (ред. 1995). Отклонённый Мажилисом законопроект считается непринятым и возвращается инициатору | 2 | internal |
| SenateActsForParliament1995 | Статья 55 подпункт 5 (ред. 1995). Сенат выполняет функции Парламента по принятию законов в период временного отсутствия Мажилиса | 2 | internal |
| SenateChairElected1995 | Статья 58 пункт 1 (ред. 1995). Кандидатура Председателя Сената выдвигается Президентом; избрание — тайным голосованием большинством голосов от общего числа депутатов Палаты | 2 | internal |
| SenateConsentAppointment1995 | Статья 55 подпункт 2 (ред. 1995). Сенат даёт согласие на назначение Председателя Конституционного Суда, Председателя Национального Банка, Председателя Высшего Судебного Совета, Генерального Прокурора и Председателя КНБ | 2 | internal |
| SenateSilencePresentsLaw1995 | Статья 61 пункт 4 (ред. 1995). Если Сенат в течение шестидесяти дней не принял решения, закон представляется Президенту на подпись | 2 | internal |
| SingleMandateDeputyRecalled1995 | Статья 52 пункт 5 (ред. 1995). Депутат, избранный по одномандатному округу, лишается мандата при отзыве избирателями | 2 | internal |
| SittingQuorate1995 | Статья 59 пункт 5 (ред. 1995). Заседания Палат проводятся при присутствии не менее двух третей от общего числа депутатов каждой из Палат | 2 | internal |
norm_template — 1
| Узел | Подпись | Анкеры §194 | |
|---|---|---|---|
| DeputyInviolability1995 | Статья 52 пункт 4 (ред. 1995). Депутат не может быть арестован или привлечён к уголовной ответственности без согласия Палаты, кроме задержания на месте преступления и тяжких преступлений | 2 | internal |
assertion — 36
| Узел | Подпись | Анкеры §194 | |
|---|---|---|---|
| assert-1 | — | 2 | internal |
| assert-10 | — | 2 | internal |
| assert-11 | — | 2 | internal |
| assert-12 | — | 2 | internal |
| assert-13 | — | 2 | internal |
| assert-14 | — | 2 | internal |
| assert-15 | — | 2 | internal |
| assert-16 | — | 2 | internal |
| assert-17 | — | 2 | internal |
| assert-18 | — | 2 | internal |
| assert-19 | — | 2 | internal |
| assert-2 | — | 2 | internal |
| assert-20 | — | 2 | internal |
| assert-21 | — | 2 | internal |
| assert-22 | — | 2 | internal |
| assert-23 | — | 2 | internal |
| assert-24 | — | 2 | internal |
| assert-25 | — | 2 | internal |
| assert-26 | — | 2 | internal |
| assert-27 | — | 2 | internal |
| assert-28 | — | 2 | internal |
| assert-29 | — | 2 | internal |
| assert-3 | — | 2 | internal |
| assert-30 | — | 2 | internal |
| assert-31 | — | 2 | internal |
| assert-32 | — | 2 | internal |
| assert-33 | — | 2 | internal |
| assert-34 | — | 2 | internal |
| assert-35 | — | 2 | internal |
| assert-36 | — | 2 | internal |
| assert-4 | — | 2 | internal |
| assert-5 | — | 2 | internal |
| assert-6 | — | 2 | internal |
| assert-7 | — | 2 | internal |
| assert-8 | — | 2 | internal |
| assert-9 | — | 2 | internal |